High definition China Square Round ERW Hollow Section Carbon Welded Steel Pipe
Short Description:
Product Detail
Product Tags
We get pleasure from an incredibly good popularity amongst our customers for our superb merchandise high-quality, aggressive rate as well as the most effective support for High definition China Square Round ERW Hollow Section Carbon Welded Steel Pipe, We have exported to more than 40 countries and regions, which have gained good reputation from our costumers all over the world.
We get pleasure from an incredibly good popularity amongst our customers for our superb merchandise high-quality, aggressive rate as well as the most effective support for Carbon Steel Pipe, China Seamless Steel Pipe, Providing Quality Products, Excellent Service, Competitive Prices and Prompt Delivery. Our products are selling well both in domestic and foreign markets. Our company is trying to be one important suppliers in China.
EN10210 Square and rectangular Steel Pipe
Side(mm):15*15-500*500
Wall Thickness(mm):1.0-16.0
Length: 5.8M, 6M, 11.8M, 12M or customized length
Surface: black,galvanized,varnish,etc
Packing: in bundle or wrapped with water-proof pvc cloth.
Shipping: bulk or load in containers.
Payment: T / T, L / C, western union
Applications: structure
Chemical composition of EN10210 structural steel hollow section
Table 1 — Chemical composition — Cast analysis for product thickness≤120 mm | |||||||
Steel name |
% by mass, maximum |
||||||
C |
Si | Mn | P | S | bc N | ||
Specified thickness(mm) | |||||||
≤40 | >40≤120 | ||||||
S235JRH | 0.17 | 0.20 | - | 1.40 | 0.040 | 0.040 | 0.009 |
S275J0H | 0.20 | 0.22 | - | 1.50 | 0.035 | 0.035 | 0.009 |
S275J2H | 0.20 | 0.22 | - | 1.50 | 0.030 | 0.030 | - |
S355J0H | 0.22 | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
S355J2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
S355K2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
Mechanical properties of EN10210 structural steel hollow section
Table 2 — Mechanical properties of non-alloy structural steel hollow section | |||||||||||||
Steel grade | Minimum yield strength ReH | Tensile strength Rm | Minimum elongation A a b | ||||||||||
Mpa | MPa | % | |||||||||||
Specified thickness | Specified thickness | Specified thickness | |||||||||||
mm | mm | mm | |||||||||||
Steel name | ≤16 | >16,≤40 | >40,≤63 | >63,≤80 | >80 ≤100 | >100 ≤120 | ≤3 | >3 ≤100 | >100 ≤120 | ≤ 40 | >40 ≤63 | >63 ≤100 | >100 ≤120 |
S235JRH | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 350-500 | 26 | 25 | 24 | 22 |
S275J0H | 275 | 265 | 255 | 245 | 235 | 225 | 430-580 | 410-560 | 400-540 | 23 | 22 | 21 | 19 |
S275J2H | |||||||||||||
S355J0H | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 | 22 | 21 | 20 | 18 |
S355J2H | |||||||||||||
S355K2H |